Austin °¼Í¹ÊÓÆµ is one of several local taxing entities that may appear on your annual property tax statement. This informational page only represents the A°¼Í¹ÊÓÆµ portion of your property taxes. To learn more about the local property taxes in Travis County, please visit
Need a copy of your property tax statement? Go to the site and do a property search.
This figure represents a standard tax bill with or without a homestead exemption. Other exemptions (such as related to age) may apply and the information here may not accurately reflect your specific bill.
Maintenance & Operations (M&O) Taxes | |
---|---|
Interest & Sinking (I&S) Taxes | |
Total Taxes (Austin °¼Í¹ÊÓÆµ ONLY) |
Property Taxes by Taxing Authority
Taxing Authorities | Proposed Tax Rates - FY2023 | Current Simulated Tax Bill | % of Bill |
---|---|---|---|
City of Austin | 0.4627 | ||
Travis County | 0.318239 | ||
ACC | 0.0921 | ||
Healthcare District | 0.098684 | ||
A°¼Í¹ÊÓÆµ M&O Tax Rate | 0.8836 | ||
A°¼Í¹ÊÓÆµ I&S Tax Rate | 0.113 | ||
Total | 1.9683 |
Disclaimer: Taxing Authorities’ rates as listed in Truth in Taxation for Travis County Property Owners.
Your A°¼Í¹ÊÓÆµ Property Tax Dollars by Function
FY2025-26 General Fund Expenditures | FY2025-26 Budget | % of Budget | Value |
---|---|---|---|
Instruction | $600,472,419 | 35.17% | |
Instructional & & School Leadership | $85,812,681 | 5.03% | |
Student Services | $63,923,284 | 3.74% | |
Transportation | $36,213,449 | 2.12% | |
Co-Curricular Activities | $7,634,768 | 1.03% | |
General Administration | $24,521,405 | 1.44% | |
Plant Maintenance | $98,540,642 | 5.77% | |
Support Services | $53,284,230 | 3.12% | |
Other Governmental Costs | $11,431,807 | 0.67% | |
Recapture | $715,523,373 | 41.91% | |
Grand Total | $1,707,358,058 | 100% |
If passed in the November 2025 election, all school districts in Texas grant a state mandated reduction of $140,000 from market value for a General Residential Homestead exemption. In addition, the district will grant a total reduction of $85,000 from market value for an over-65 exemption, this includes a state mandate of $60,000 and $25,000 local option. In addition, the district will grant a total reduction of $75,000 from market value for a disabled persons exemption, this includes a state mandate of $60,000 and $15,000 local option.